<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://en.gospeltranslations.org/w/skins/common/feed.css?239"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://en.gospeltranslations.org/w/index.php?action=history&amp;feed=atom&amp;title=User_talk%3ACharleyLycett</id>
		<title>User talk:CharleyLycett - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://en.gospeltranslations.org/w/index.php?action=history&amp;feed=atom&amp;title=User_talk%3ACharleyLycett"/>
		<link rel="alternate" type="text/html" href="http://en.gospeltranslations.org/w/index.php?title=User_talk:CharleyLycett&amp;action=history"/>
		<updated>2026-10-03T21:39:37Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.16alpha</generator>

	<entry>
		<id>http://en.gospeltranslations.org/w/index.php?title=User_talk:CharleyLycett&amp;diff=40055&amp;oldid=prev</id>
		<title>CharleyLycett: Created page with 'Not much to write about me at all.&lt;br&gt;Great to be a member of gospeltranslation.org.&lt;br&gt;I just hope I'm useful in one way here.&lt;br&gt;&lt;br&gt;Also visit my homepage: [http://safedietpla...'</title>
		<link rel="alternate" type="text/html" href="http://en.gospeltranslations.org/w/index.php?title=User_talk:CharleyLycett&amp;diff=40055&amp;oldid=prev"/>
				<updated>2015-01-12T09:00:47Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;Not much to write about me at all.&amp;lt;br&amp;gt;Great to be a member of gospeltranslation.org.&amp;lt;br&amp;gt;I just hope I&amp;#39;m useful in one way here.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Also visit my homepage: [http://safedietpla...&amp;#39;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Not much to write about me at all.&amp;lt;br&amp;gt;Great to be a member of gospeltranslation.org.&amp;lt;br&amp;gt;I just hope I'm useful in one way here.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Also visit my homepage: [http://safedietplans.com/bmi-chart bmi chart]&lt;/div&gt;</summary>
		<author><name>CharleyLycett</name></author>	</entry>

	</feed>